Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 0 | M | YES | Y100 | ||||||||||||
about 1862
|
163 | 0 | M | YES | Y100 | |||||||||||
101 | 0 | 16 | 84 | F | YES | Y100 | R | |||||||||
115 | 0 | 57 | 57 | M | YES | Y100 | R | |||||||||
98 | 0 | 19 | 78 | F | Y100 | Y100 | R | |||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
100 | 0 | 100 | 0 | M | YES | YES | R | |||||||||
238 | 0 | 155 | 82 | M | YES | YES | ||||||||||
316 | 7 | 283 | 33 | M | YES | YES | ||||||||||
about 1855
|
170 | 0 | F | YES | Y100 | |||||||||||
about 1874
|
151 | 0 | M | YES | Y100 | |||||||||||
127 | 0 | 58 | 69 | M | YES | Y100 | R | |||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
324 | 0 | F | YES | YES | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
232 | 0 | 171 | 60 | M | YES | YES | ||||||||||
291 | 0 | M | YES | YES | ||||||||||||
360 | 0 | M | YES | YES | ||||||||||||
285 | 0 | M | YES | YES | ||||||||||||
355 | 0 | M | YES | YES | ||||||||||||
354 | 0 | M | YES | YES | ||||||||||||
327 | 0 | F | YES | YES | ||||||||||||
227 | 0 | 178 | 49 | F | YES | YES | ||||||||||
198 | 0 | 117 | 81 | F | YES | YES | R | |||||||||
about 1860
|
165 | 0 | M | YES | Y100 | |||||||||||
243 | 0 | 180 | 62 | F | YES | YES | ||||||||||
about 1857
|
168 | 0 | F | YES | Y100 | |||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | 116 | 0 | M | YES | YES | R | |||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
175 | 0 | 107 | 67 | M | YES | YES | ||||||||||
195 | 6 | 108 | 86 | M | YES | YES | ||||||||||
233 | 0 | 201 | 31 | M | YES | YES | ||||||||||
289 | 13 | 198 | 90 | M | YES | YES | ||||||||||
154 | 1 | 67 | 87 | M | YES | Y100 | R | |||||||||
154 | 0 | 67 | 87 | M | YES | Y100 | ||||||||||
121 | 0 | 62 | 59 | M | YES | Y100 | ||||||||||
230 | 0 | F | YES | YES | ||||||||||||
284 | 0 | M | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
328 | 0 | M | YES | YES | ||||||||||||
286 | 0 | M | YES | YES | ||||||||||||
198 | 13 | 120 | 77 | M | YES | YES | ||||||||||
0 | 56 | M | YES | Y100 | R | |||||||||||
123 | 0 | 101 | 21 | M | YES | YES | R | |||||||||
about 1864
|
161 | 0 | M | YES | Y100 | |||||||||||
350 | 7 | 301 | 48 | M | YES | YES | ||||||||||
about 1703
|
322 | 0 | M | YES | YES | |||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
311 | 0 |
after 1774
|
251 | 59 | M | YES | YES | |||||||||
324 | 0 | 253 | 71 | M | YES | YES | ||||||||||
390 | 13 | 311 | 79 | M | YES | YES | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | R | |||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
251 | 0 | 187 | 64 | F | YES | YES | ||||||||||
356 | 0 | F | YES | YES | ||||||||||||
347 | 0 | F | YES | YES | ||||||||||||
204 | 0 | 185 | 18 | F | YES | YES | ||||||||||
246 | 0 | F | YES | YES | ||||||||||||
352 | 0 | F | YES | YES | ||||||||||||
about 1853
|
172 | 0 | F | YES | Y100 | |||||||||||
about 1867
|
158 | 0 | F | YES | Y100 | |||||||||||
110 | 0 | 46 | 63 | M | YES | Y100 | R | |||||||||
236 | 0 | F | YES | YES | ||||||||||||
about 1701
|
324 | 0 | F | YES | YES | |||||||||||
240 | 0 | F | YES | YES | ||||||||||||
85 | 0 | 84 | 1 | M | Y100 | Y100 | R | |||||||||
415 | 1 | 330 | 85 | M | YES | YES | R | |||||||||
249 | 0 | M | YES | YES | ||||||||||||
353 | 0 | 309 | 43 | M | YES | YES | ||||||||||
290 | 0 | F | YES | YES | ||||||||||||
about 1699
|
326 | 0 | F | YES | YES | |||||||||||
312 | 0 | 229 | 83 | M | YES | YES | ||||||||||
225 | 6 | 144 | 81 | M | YES | YES | ||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
245 | 0 | 177 | 67 | M | YES | YES | ||||||||||
314 | 0 | 270 | 44 | M | YES | YES | ||||||||||
358 | 0 | 321 | 36 | M | YES | YES | ||||||||||
|