| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310 | 0 | F | YES | YES | ||||||||||||
| 346 | 0 | 290 | 56 | F | YES | YES | ||||||||||
|
about 1651
|
375 | 0 |
about 1692
|
334 | 41 | F | YES | YES | ||||||||
|
about 1671
|
355 | 1 | 281 | 73 | F | YES | YES | |||||||||
| 153 | 0 | 71 | 82 | M | YES | Y100 | ||||||||||
| 146 | 0 | 60 | 85 | M | YES | Y100 | ||||||||||
| 342 | 0 | 249 | 93 | F | YES | YES | ||||||||||
| 273 | 12 | 186 | 87 | M | YES | YES | ||||||||||
| 253 | 0 | M | YES | YES | ||||||||||||
| 249 | 0 | M | YES | YES | ||||||||||||
|
about 1669
|
357 | 0 |
about 1735
|
291 | 66 | M | YES | YES | ||||||||
| 216 | 0 | F | YES | Y100 | ||||||||||||
| 212 | 0 | M | YES | Y100 | ||||||||||||
| 230 | 0 | F | YES | YES | ||||||||||||
| 125 | 0 | M | YES | Y100 | R | |||||||||||
| 311 | 0 | M | YES | YES | ||||||||||||
|
about 1683
|
343 | 9 | 276 | 66 | M | YES | YES | |||||||||
| 0 | 28 | M | Y100 | Y100 | R | |||||||||||
|
about 1694
|
332 | 0 | 266 | 65 | M | YES | YES | |||||||||
| 114 | 0 | 72 | 42 | M | YES | Y100 | R | |||||||||
| 93 | 0 | 86 | 7 | F | Y100 | Y100 | R | |||||||||
| 214 | 0 | M | YES | Y100 | ||||||||||||
| 112 | 0 | 29 | 82 | M | YES | Y100 | R | |||||||||
| 218 | 0 | F | YES | Y100 | ||||||||||||
|
about 1681
|
345 | 0 |
about 1713
|
313 | 32 | F | YES | YES | ||||||||
|
about 1617
|
409 | 0 | 368 | 41 | F | YES | YES | |||||||||
| 483 | 1 | M | YES | YES | R | |||||||||||
| 149 | 0 | 70 | 79 | M | YES | Y100 | ||||||||||
| 256 | 0 | F | YES | YES | ||||||||||||
| 314 | 0 | F | YES | YES | ||||||||||||
| 281 | 0 | F | YES | YES | ||||||||||||
| 406 | 0 | 324 | 82 | F | YES | YES | ||||||||||
| 96 | 0 | 27 | 68 | M | Y100 | Y100 | R | |||||||||
| 207 | 0 | F | YES | Y100 | ||||||||||||
| 78 | 0 | 6 | 71 | F | Y100 | Y100 | R | |||||||||
| 135 | 0 | 43 | 91 | M | YES | Y100 | ||||||||||
| 202 | 9 | 114 | 88 | M | YES | YES | ||||||||||
| 302 | 0 | M | YES | YES | ||||||||||||
| 381 | 6 | 267 | 113 | M | YES | YES | ||||||||||
| 358 | 0 | 258 | 100 | M | YES | YES | ||||||||||
| 71 | 0 | 4 | 67 | M | Y100 | Y100 | R | |||||||||
| 98 | 0 | 41 | 57 | M | Y100 | Y100 | R | |||||||||
| 416 | 0 | F | YES | YES | R | |||||||||||
| 476 | 0 | F | YES | YES | ||||||||||||
| 222 | 0 | F | YES | YES | ||||||||||||
| 512 | 3 | 458 | 53 | M | YES | YES | ||||||||||
| 297 | 1 | 237 | 59 | M | YES | YES | ||||||||||
| 241 | 0 | M | YES | YES | ||||||||||||
|
about 1697
|
329 | 0 |
about 1723
|
303 | 26 | M | YES | YES | R | |||||||
| 548 | 3 | 522 | 26 | M | YES | YES | ||||||||||
| 469 | 0 | M | YES | YES | ||||||||||||
| 0 | 337 | M | YES | YES | ||||||||||||
| 354 | 0 | M | YES | YES | ||||||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
| 110 | 0 | 24 | 86 | F | YES | Y100 | R | |||||||||
| 113 | 0 | 68 | 45 | M | YES | Y100 | R | |||||||||
| 113 | 0 | 39 | 73 | M | YES | Y100 | R | |||||||||
| 339 | 0 | M | YES | YES | ||||||||||||
| 235 | 0 | M | YES | YES | ||||||||||||
| 275 | 0 | F | YES | YES | ||||||||||||
| 233 | 0 | F | YES | YES | ||||||||||||
| 144 | 5 | 54 | 89 | F | YES | Y100 | ||||||||||
|
about 1614
|
412 | 0 | F | YES | YES | R | ||||||||||
| 371 | 0 | F | YES | YES | R | |||||||||||
| 116 | 0 | 52 | 64 | F | YES | Y100 | R | |||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 5 | F | YES | Y100 | ||||||||||||
|
about 1650
|
376 | 0 | F | YES | YES | |||||||||||
|
about 1665
about 1665
|
361 | 0 | F | YES | YES | |||||||||||
| 376 | 0 | F | YES | YES | ||||||||||||
| 352 | 0 | 273 | 78 | F | YES | YES | ||||||||||
| 383 | 8 | 310 | 72 | M | YES | YES | ||||||||||
| 351 | 0 | M | YES | YES | ||||||||||||
|
about 1894
|
132 | 0 | F | YES | Y100 | |||||||||||
| 305 | 2 | M | YES | YES | ||||||||||||
| 95 | 0 | 31 | 63 | F | Y100 | Y100 | R | |||||||||
| 95 | 0 | 95 | 0 | M | Y100 | Y100 | R | |||||||||
| 247 | 0 | F | YES | YES | ||||||||||||
|
about 1718
|
308 | 0 | F | YES | YES | |||||||||||
| 401 | 3 | 322 | 78 | F | YES | YES | ||||||||||
|
about 1505
|
521 | 0 | M | YES | YES | |||||||||||
| 104 | 0 | 30 | 74 | M | YES | Y100 | R | |||||||||
| 403 | 0 | F | YES | YES | R | |||||||||||
| 210 | 0 | F | YES | Y100 | ||||||||||||
| 304 | 0 | F | YES | YES | ||||||||||||
| 377 | 0 | 326 | 50 | F | YES | YES | ||||||||||
|
about 1666
|
360 | 0 | F | YES | YES | |||||||||||
| 122 | 0 | F | YES | Y100 | R | |||||||||||
| 106 | 0 | 105 | 1 | F | YES | YES | R | |||||||||
| 237 | 0 | M | YES | YES | ||||||||||||
| 362 | 0 | M | YES | YES | ||||||||||||
| 346 | 0 | 293 | 52 | M | YES | YES | ||||||||||
| 252 | 0 | F | YES | YES | ||||||||||||
| 294 | 0 | F | YES | YES | ||||||||||||
| 407 | 0 | 322 | 85 | F | YES | YES | ||||||||||
|
about 1645
|
381 | 0 |
about 1703
|
323 | 58 | F | YES | YES | ||||||||
| 350 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 220 | 0 | F | YES | YES | ||||||||||||
| 384 | 0 | 333 | 50 | M | YES | YES | ||||||||||
| 373 | 0 | F | YES | YES | R | |||||||||||
| 402 | 8 | 339 | 63 | M | YES | YES | ||||||||||
| 438 | 0 | M | YES | YES | ||||||||||||
|
about 1504
|
522 | 0 | M | YES | YES | |||||||||||
| 339 | 0 | 269 | 69 | M | YES | YES | ||||||||||
| 477 | 1 | 394 | 83 | M | YES | YES | ||||||||||
| 439 | 12 | 370 | 68 | M | YES | YES | ||||||||||
| 410 | 0 | 342 | 68 | F | YES | YES | ||||||||||
| 245 | 10 | 203 | 41 | M | YES | YES | ||||||||||
| 110 | 0 | 33 | 77 | F | YES | Y100 | R | |||||||||
|
about 1458
|
568 | 0 | M | YES | YES | R | ||||||||||
| 239 | 0 | M | YES | YES | ||||||||||||
|
about 1504
|
522 | 1 | 433 | 89 | M | YES | YES | |||||||||
|
about 1448
|
578 | 1 | M | YES | YES | R | ||||||||||
| 151 | 0 | 105 | 46 | M | YES | YES | ||||||||||
| 108 | 0 | 28 | 80 | M | YES | Y100 | R | |||||||||
|
|
||||||||||||||||