| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1868
|
158 | 0 | 89 | 68 | M | YES | Y100 | |||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | 113 | 26 | M | YES | YES | ||||||||||
| 146 | 0 | 66 | 80 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 216 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1859
|
167 | 0 | F | YES | Y100 | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 0 | 141 | M | YES | YES | ||||||||||||
| 141 | 0 | F | YES | Y100 | R | |||||||||||
| 178 | 5 | 101 | 76 | F | YES | YES | ||||||||||
| 149 | 0 | 117 | 32 | F | YES | YES | ||||||||||
| 149 | 0 | 117 | 32 | F | YES | YES | ||||||||||
| 171 | 0 | 168 | 2 | F | YES | YES | ||||||||||
| 207 | 13 | 122 | 85 | M | YES | YES | ||||||||||
| 167 | 0 | 86 | 80 | M | YES | Y100 | ||||||||||
| 141 | 0 | 84 | 56 | M | YES | Y100 | ||||||||||
| 165 | 0 | 74 | 91 | M | YES | Y100 | ||||||||||
| 223 | 0 | F | YES | YES | ||||||||||||
| 255 | 0 | 220 | 34 | M | YES | YES | ||||||||||
| 251 | 0 | M | YES | YES | ||||||||||||
| 203 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 165 | 0 | 86 | 78 | M | YES | Y100 | ||||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
|
about 1867
|
159 | 0 | F | YES | Y100 | |||||||||||
|
about 1847
|
179 | 0 | M | YES | Y100 | |||||||||||
| 191 | 0 | M | YES | Y100 | ||||||||||||
| 248 | 10 | 177 | 71 | M | YES | YES | ||||||||||
| 209 | 11 | 148 | 61 | M | YES | YES | ||||||||||
|
about 1867
|
159 | 0 | F | YES | Y100 | |||||||||||
| 243 | 0 | 236 | 6 | M | YES | YES | ||||||||||
| 136 | 0 | 94 | 41 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 217 | 0 | F | YES | Y100 | ||||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 184 | 0 | 135 | 48 | F | YES | YES | ||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 0 | 76 | 75 | F | YES | Y100 | ||||||||||
|
about 1867
|
159 | 0 | F | YES | Y100 | |||||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
| 227 | 0 | F | YES | YES | ||||||||||||
| 252 | 0 | F | YES | YES | ||||||||||||
| 156 | 0 | 64 | 91 | F | YES | Y100 | ||||||||||
| 12 | 131 | F | YES | YES | ||||||||||||
| 186 | 0 | 166 | 19 | F | YES | YES | ||||||||||
|
about 1849
|
177 | 0 | F | YES | Y100 | |||||||||||
| 171 | 0 | 123 | 47 | F | YES | YES | ||||||||||
| 205 | 11 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 151 | 0 | 69 | 81 | M | YES | Y100 | ||||||||||
| 246 | 0 | 244 | 2 | F | YES | YES | ||||||||||
| 169 | 0 | 168 | 0 | F | YES | YES | ||||||||||
| 220 | 0 | F | YES | YES | ||||||||||||
| 181 | 17 | 104 | 77 | M | YES | YES | ||||||||||
| 144 | 0 | 141 | 2 | M | YES | YES | ||||||||||
| 137 | 0 | 54 | 83 | F | YES | Y100 | ||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
| 282 | 6 | 204 | 77 | M | YES | YES | R | |||||||||
| 166 | 0 | 106 | 60 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1863
|
163 | 0 | M | YES | Y100 | |||||||||||
| 212 | 1 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||