| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 0 |
about 1926
|
100 | 53 | F | YES | Y100 | |||||||||
| 320 | 0 | M | YES | YES | ||||||||||||
| 279 | 0 | M | YES | YES | ||||||||||||
| 286 | 0 | M | YES | YES | ||||||||||||
| 184 | 4 | 108 | 75 | F | YES | YES | ||||||||||
| 352 | 0 | F | YES | YES | ||||||||||||
| 396 | 0 | F | YES | YES | ||||||||||||
| 0 | 90 | M | YES | Y100 | R | |||||||||||
| 114 | 0 | 36 | 78 | F | YES | Y100 | R | |||||||||
| 323 | 0 | F | YES | YES | ||||||||||||
| 163 | 2 | 94 | 69 | F | YES | Y100 | ||||||||||
| 0 | 181 | F | YES | YES | ||||||||||||
|
about July 15, 1790
|
236 | 0 | F | YES | YES | |||||||||||
| 315 | 0 | F | YES | YES | ||||||||||||
| 271 | 0 | F | YES | YES | ||||||||||||
| 360 | 0 | F | YES | YES | ||||||||||||
| 397 | 0 | F | YES | YES | ||||||||||||
| 94 | 0 | 62 | 31 | F | Y100 | Y100 | ||||||||||
| 165 | 0 |
about 1917
|
109 | 56 | F | YES | YES | |||||||||
| 171 | 0 | 162 | 8 | F | YES | YES | ||||||||||
| 120 | 0 | 98 | 22 | F | YES | Y100 | R | |||||||||
| 246 | 0 | F | YES | YES | ||||||||||||
| 347 | 0 | F | YES | YES | ||||||||||||
| 124 | 0 | 118 | 6 | M | YES | YES | ||||||||||
| 150 | 0 |
about 1932
|
94 | 56 | M | YES | Y100 | |||||||||
| 329 | 0 | 327 | 1 | M | YES | YES | ||||||||||
| 325 | 9 | 245 | 80 | M | YES | YES | ||||||||||
| 290 | 0 | 234 | 55 | M | YES | YES | ||||||||||
| 354 | 6 | 302 | 51 | M | YES | YES | ||||||||||
| 387 | 10 | M | YES | YES | ||||||||||||
| 343 | 0 | F | YES | YES | R | |||||||||||
| 434 | 0 | F | YES | YES | ||||||||||||
| 356 | 0 | 356 | 0 | F | YES | YES | ||||||||||
| 222 | 0 | F | YES | YES | ||||||||||||
| 186 | 0 | 142 | 44 | F | YES | YES | ||||||||||
| 241 | 0 | F | YES | YES | ||||||||||||
| 253 | 0 | M | YES | YES | R | |||||||||||
| 328 | 0 | M | YES | YES | ||||||||||||
| 281 | 0 | 280 | 1 | M | YES | YES | ||||||||||
| 275 | 7 | M | YES | YES | ||||||||||||
|
about 1539
|
487 | 1 | M | YES | YES | R | ||||||||||
| 358 | 0 | M | YES | YES | ||||||||||||
| 219 | 10 | 151 | 67 | M | YES | YES | ||||||||||
| 181 | 0 | 163 | 17 | M | YES | YES | ||||||||||
| 346 | 0 | F | YES | YES | ||||||||||||
| 150 | 2 | 57 | 93 | M | YES | Y100 | ||||||||||
| 153 | 1 | 94 | 58 | M | YES | Y100 | ||||||||||
| 93 | 0 | 5 | 87 | M | Y100 | Y100 | ||||||||||
| 385 | 1 | F | YES | YES | ||||||||||||
| 188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 161 | 0 |
about 1943
|
83 | 78 | F | YES | Y100 | |||||||||
| 108 | 0 | F | YES | YES | ||||||||||||
| 176 | 0 | 175 | 1 | F | YES | YES | ||||||||||
|
about September 4, 1823
|
203 | 0 | F | YES | Y100 | |||||||||||
| 161 | 5 | 84 | 77 | F | YES | Y100 | ||||||||||
| 243 | 9 | 154 | 89 | F | YES | YES | ||||||||||
| 344 | 0 | 343 | 1 | F | YES | YES | ||||||||||
| 437 | 0 | M | YES | YES | ||||||||||||
| 288 | 0 | M | YES | YES | ||||||||||||
| 351 | 0 | M | YES | YES | ||||||||||||
| 393 | 0 | F | YES | YES | ||||||||||||
| 190 | 5 | 148 | 41 | F | YES | YES | ||||||||||
| 428 | 7 | 352 | 75 | M | YES | YES | ||||||||||
| 349 | 0 | M | YES | YES | ||||||||||||
| 394 | 0 | 394 | 0 | M | YES | YES | ||||||||||
| 126 | 0 | 34 | 92 | M | YES | Y100 | R | |||||||||
| 239 | 0 | M | YES | YES | ||||||||||||
| 193 | 0 | 171 | 21 | F | YES | YES | ||||||||||
| 430 | 0 | U | YES | YES | ||||||||||||
|
about 1569
|
457 | 5 | 395 | 62 | M | YES | YES | |||||||||
| 233 | 0 | M | YES | YES | ||||||||||||
| 269 | 0 | M | YES | YES | ||||||||||||
| 390 | 0 | M | YES | YES | ||||||||||||
| 117 | 2 | 46 | 70 | M | YES | Y100 | ||||||||||
| 248 | 4 | M | YES | YES | ||||||||||||
| 193 | 8 | 135 | 58 | M | YES | YES | ||||||||||
| 284 | 0 | M | YES | YES | ||||||||||||
| 431 | 0 | M | YES | YES | ||||||||||||
| 158 | 0 | 74 | 84 | M | YES | Y100 | ||||||||||
| 121 | 0 | 54 | 67 | M | YES | Y100 | R | |||||||||
|
|
||||||||||||||||