| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 413 | 1 | F | YES | YES | R | |||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
about 1482
|
544 | 3 | F | YES | YES | R | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1790
|
236 | 2 | F | YES | YES | R | ||||||||||
| 75 | 0 | 52 | 23 | F | Y100 | Y100 | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 190 | 3 | F | YES | Y100 | R | |||||||||||
|
about 1574
|
452 | 5 | 404 | 48 | F | YES | YES | R | ||||||||
| 126 | 0 | 37 | 88 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 216 | 1 | F | YES | Y100 | R | |||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 139 | 1 | 45 | 94 | F | YES | Y100 | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1665
|
361 | 0 | F | YES | YES | R | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 359 | 10 | F | YES | YES | R | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 184 | 4 | F | YES | Y100 | R | |||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 7 | F | YES | YES | R | ||||||||||||
|
|
||||||||||||||||