| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 270 | 0 | F | YES | YES | ||||||||||||
| 183 | 0 | 132 | 51 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 171 | 0 | F | YES | Y100 | ||||||||||||
| 149 | 12 | 79 | 69 | F | YES | Y100 | ||||||||||
|
about 1790
|
236 | 0 | F | YES | YES | |||||||||||
|
about 1658
|
368 | 0 | F | YES | YES | |||||||||||
|
about 1780
|
246 | 0 | F | YES | YES | |||||||||||
| 152 | 0 | 123 | 29 | F | YES | YES | ||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 0 | 129 | 17 | F | YES | YES | ||||||||||
| 141 | 0 | 74 | 67 | M | YES | Y100 | ||||||||||
| 144 | 0 | 121 | 23 | M | YES | YES | ||||||||||
| 372 | 0 | M | YES | YES | ||||||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 0 | 54 | 82 | F | YES | Y100 | ||||||||||
| 255 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 272 | 0 | M | YES | YES | ||||||||||||
| 403 | 4 |
about 1669
|
357 | 46 | M | YES | YES | R | ||||||||
| 375 | 3 | 328 | 47 | M | YES | YES | ||||||||||
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 216 | 0 | M | YES | Y100 | ||||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 212 | 0 | M | YES | Y100 | ||||||||||||
| 180 | 0 | 126 | 53 | F | YES | YES | ||||||||||
| 211 | 0 | F | YES | Y100 | ||||||||||||
| 181 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 210 | 0 | F | YES | Y100 | ||||||||||||
| 134 | 0 | 47 | 87 | F | YES | Y100 | ||||||||||
|
about 1781
|
245 | 0 | M | YES | YES | |||||||||||
|
about 1780
|
246 | 7 |
about 1830
|
196 | 50 | F | YES | YES | R | |||||||
| 138 | 0 | 126 | 12 | F | YES | YES | ||||||||||
| 156 | 0 | 94 | 62 | M | YES | Y100 | ||||||||||
| 204 | 13 | 127 | 77 | M | YES | YES | ||||||||||
| 270 | 0 | F | YES | YES | ||||||||||||
| 178 | 0 | M | YES | Y100 | ||||||||||||
| 173 | 0 | M | YES | Y100 | ||||||||||||
| 154 | 0 | 79 | 75 | F | YES | Y100 | ||||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
| 214 | 0 | M | YES | Y100 | ||||||||||||
| 305 | 5 |
about 1811
|
215 | 90 | M | YES | YES | |||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1774
|
252 | 7 |
about 1837
|
189 | 63 | M | YES | YES | ||||||||
|
about 1799
|
227 | 0 | M | YES | YES | |||||||||||
| 274 | 6 | 205 | 69 | M | YES | YES | ||||||||||
|
about 1770
|
256 | 0 | M | YES | YES | |||||||||||
| 341 | 3 | 291 | 50 | M | YES | YES | ||||||||||
|
about 1655
|
371 | 0 | M | YES | YES | |||||||||||
|
about 1725
|
301 | 0 | 255 | 46 | M | YES | YES | |||||||||
| 185 | 10 | 129 | 55 | M | YES | YES | ||||||||||
|
|
||||||||||||||||