| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 | 0 | M | YES | Y100 | ||||||||||||
| 417 | 3 | 381 | 36 | M | YES | YES | ||||||||||
| 827 | 1 | 746 | 81 | M | YES | YES | R | |||||||||
| 985 | 1 | 935 | 50 | M | YES | YES | ||||||||||
| 930 | 1 | 886 | 44 | M | YES | YES | ||||||||||
|
about 1348
|
678 | 1 | 613 | 65 | M | YES | YES | |||||||||
| 746 | 1 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 796 | 1 | 730 | 66 | M | YES | YES | ||||||||||
| 866 | 0 | M | YES | YES | ||||||||||||
| 656 | 1 | 573 | 83 | M | YES | YES | ||||||||||
| 956 | 1 | 929 | 27 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 536 | 1 | 483 | 53 | M | YES | YES | ||||||||||
| 566 | 1 | 529 | 37 | M | YES | YES | ||||||||||
| 865 | 0 | M | YES | YES | ||||||||||||
| 381 | 0 |
after 1705
|
321 | 60 | M | YES | YES | |||||||||
| 590 | 1 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1349
|
677 | 0 | M | YES | YES | |||||||||||
| 214 | 0 | F | YES | Y100 | ||||||||||||
|
about 1310
|
716 | 3 | 654 | 62 | M | YES | YES | |||||||||
| 136 | 0 | 47 | 89 | M | YES | Y100 | ||||||||||
|
about 1350
|
676 | 0 | F | YES | YES | |||||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
|
about 1761
|
265 | 0 | M | YES | YES | |||||||||||
| 456 | 1 |
about 1678
|
348 | 108 | M | YES | YES | |||||||||
| 496 | 1 | M | YES | YES | ||||||||||||
| 195 | 0 | M | YES | Y100 | ||||||||||||
| 251 | 7 | 205 | 46 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 328 | 1 | 253 | 75 | M | YES | YES | ||||||||||
|
about 1821
|
205 | 0 | M | YES | Y100 | |||||||||||
|
about 1767
|
259 | 0 | 212 | 47 | M | YES | YES | |||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 240 | 0 |
about 1860
|
166 | 74 | F | YES | YES | |||||||||
| 206 | 9 | 143 | 63 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 768 | 1 | 710 | 58 | M | YES | YES | ||||||||||
| 496 | 2 | 438 | 58 | M | YES | YES | ||||||||||
|
about 1831
|
195 | 0 | F | YES | Y100 | |||||||||||
|
about 1815
|
211 | 0 | M | YES | Y100 | |||||||||||
| 191 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1726
|
300 | 4 | 221 | 78 | M | YES | YES | |||||||||
|
about 1762
|
264 | 0 | M | YES | YES | |||||||||||
| 351 | 1 | 301 | 50 | M | YES | YES | R | |||||||||
| 216 | 4 | 137 | 79 | M | YES | YES | ||||||||||
|
about 1764
|
262 | 0 | F | YES | YES | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 804 | 1 | 746 | 58 | M | YES | YES | ||||||||||
| 896 | 3 |
after 1162
|
864 | 32 | M | YES | YES | |||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 174 | 7 | M | YES | Y100 | R | |||||||||||
|
about 1817
|
209 | 0 | M | YES | Y100 | |||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||