| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 21 | 392 | 1 | YES | Y | R | |||||||||
| no | 2 | U M | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 25 | 21 | 523 | 3 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 33 | 23 |
about 1813
|
213 | 2 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 3 | U | Y | ||||||||||||
| 25 | 20 | 432 | 5 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 |
about 1647
|
379 | 3 | YES | Y | ||||||||||
| 17 | 19 |
about 1906
|
120 | 1 | YES | Y | |||||||||
| 9 |
about 1499
|
527 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 20 | 16 |
about 1683
|
343 | 10 | YES | Y | |||||||||
| 22 |
about 1859
|
167 | 1 | YES M | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 4 | U | Y | ||||||||||||
| 24 |
about 1769
|
257 | 6 | YES | Y | R | |||||||||
| no | 7 | U | Y | ||||||||||||
|
|
|||||||||||||||