| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U | Y | ||||||||||||
| 22 | 19 |
about 1731
|
295 | 7 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 38 | 137 | 0 | YES | Y | |||||||||||
| 38 | 25 | 157 | 6 | YES | Y | ||||||||||
| 131 | 130 |
about 1924
|
102 | 0 | YES | Y | |||||||||
| 38 | 17 |
about 1775
|
251 | 13 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 37 | 22 | 247 | 0 | YES | Y | ||||||||||
| 21 | 15 | 177 | 13 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 21 | 24 |
about 1697
|
329 | 3 | YES M | Y | |||||||||
| 32 | 20 |
about 1708
|
318 | 4 | YES M | Y | |||||||||
| 20 |
about 1735
|
291 | 0 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 27 | 17 | 363 | 0 | YES M | Y | ||||||||||
| 58 | 34 | 332 | 13 | YES M | Y | ||||||||||
| 19 | 18 | 107 | 0 | YES | Y | R | |||||||||
| 54 | 28 | 223 | 0 | YES | Y | ||||||||||
| 40 | 36 | 200 | 0 | YES | Y | ||||||||||
| 32 | 30 | 210 | 0 | YES | Y | ||||||||||
| 24 | 21 | 392 | 1 | YES | Y | R | |||||||||
| 27 | 23 |
about 1700
|
326 | 0 | YES | Y | |||||||||
| 35 | 17 | 278 | 0 | YES | Y | ||||||||||
| 20 | 23 | 205 | 6 | YES | Y | ||||||||||
| 32 | 33 |
about 1813
|
213 | 0 | YES | Y | |||||||||
| 29 | 26 |
about 1740
|
286 | 0 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
|
|
|||||||||||||||