| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 242 | 3 | 147 | 94 | M | YES | YES | ||||||||||
| 201 | 0 | M | YES | Y100 | ||||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 183 | 0 | F | YES | Y100 | ||||||||||||
| 35 | 0 | 16 | 19 | M | Y100 | Y100 | R | |||||||||
| 157 | 3 | 101 | 56 | M | YES | YES | ||||||||||
| 90 | 0 | 14 | 75 | M | Y100 | Y100 | R | |||||||||
|
about 1859
|
167 | 0 | M | YES | Y100 | |||||||||||
| 190 | 6 | 110 | 79 | M | YES | YES | ||||||||||
|
after 1765
|
261 | 3 | M | YES | YES | R | ||||||||||
| 226 | 10 | 157 | 69 | M | YES | YES | ||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 0 | F | YES | Y100 | ||||||||||||
| 115 | 0 | 69 | 45 | M | YES | Y100 | ||||||||||
| 119 | 0 | 28 | 90 | F | YES | Y100 | ||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 1 | 49 | 87 | M | YES | Y100 | ||||||||||
| 181 | 0 | M | YES | Y100 | ||||||||||||
| 436 | 0 | M | YES | YES | R | |||||||||||
| 0 | U | Y100 | YES | |||||||||||||
| 191 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 0 | 103 | 85 | F | YES | YES | ||||||||||
| 195 | 0 | 104 | 91 | F | YES | YES | ||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 179 | 0 | F | YES | Y100 | ||||||||||||
|
about 1799
|
227 | 0 | M | YES | YES | |||||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 115 | 1 | 43 | 72 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||