Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213 | 0 | F | YES | Y100 | ||||||||||||
181 | 8 | 99 | 82 | F | YES | Y100 | ||||||||||
213 | 5 | M | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
199 | 1 |
about 1861
|
164 | 35 | M | YES | YES | |||||||||
|