| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 214 | 0 | F | YES | Y100 | ||||||||||||
| 182 | 8 | 100 | 82 | F | YES | YES | ||||||||||
| 214 | 5 | M | YES | Y100 | ||||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 3 | M | YES | YES | R | ||||||||||||
| 209 | 0 | M | YES | Y100 | ||||||||||||
| 191 | 0 | F | YES | Y100 | ||||||||||||
| 200 | 1 |
about 1861
|
165 | 35 | M | YES | YES | |||||||||
|
|
||||||||||||||||