| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 390 | 3 | YES | Y | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 17 | 959 | 1 | YES | Y | ||||||||||
| 33 | 34 | 897 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 23 | 18 | 722 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 57 |
about 1427
|
599 | 1 | YES | Y | ||||||||||
| 25 | 23 | 931 | 1 | YES | Y | ||||||||||
| 9 |
about 1499
|
527 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 37 |
about 1347
|
679 | 3 | YES | Y | ||||||||||
| 38 | 418 | 1 | YES | Y | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 34 | 24 | 217 | 7 | YES | Y | ||||||||||
| 23 |
about 1721
|
305 | 1 | YES | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 19 | 16 | 190 | 9 | YES | Y | ||||||||||
| 21 | 110 | 0 | YES M | Y | R | ||||||||||
| 21 | 110 | 0 | YES M | Y | R | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 0 | 20 |
about 1530
|
496 | 2 | YES | Y | |||||||||
| 33 | 33 | 266 | 4 | YES | Y | ||||||||||
| 22 | 22 |
about 1697
|
329 | 1 | YES | Y | R | ||||||||
| 19 | 15 | 197 | 4 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 27 | 21 | 869 | 3 | YES | Y | ||||||||||
| 34 | 21 | 139 | 7 | YES | Y | ||||||||||
|
|
|||||||||||||||