|
Title
|
The Stubbs.FTW
|
|---|---|
|
Repository
|
Media type: Other |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 0 | 84 | 76 | M | YES | Y100 | ||||||||||
| 167 | 8 | 73 | 94 | M | YES | Y100 | ||||||||||
| 146 | 0 | 146 | 0 | F | YES | YES | ||||||||||
| 141 | 0 | 52 | 88 | M | YES | Y100 | ||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | 54 | 81 | M | YES | Y100 | ||||||||||
| 129 | 0 | 44 | 84 | M | YES | Y100 | ||||||||||
| 124 | 0 | 37 | 86 | M | YES | Y100 | ||||||||||
| 126 | 0 | 57 | 68 | F | YES | Y100 | R | |||||||||
| 149 | 0 | 82 | 67 | F | YES | Y100 | ||||||||||
| 138 | 0 | M | YES | Y100 | R | |||||||||||
| 118 | 0 | 65 | 53 | M | YES | Y100 | R | |||||||||
| 116 | 0 | 101 | 14 | M | YES | YES | R | |||||||||
| 113 | 0 | 39 | 74 | M | YES | Y100 | R | |||||||||
| 124 | 0 | 75 | 48 | F | YES | Y100 | R | |||||||||
| 134 | 0 | 65 | 69 | M | YES | Y100 | R | |||||||||
| 104 | 0 | 50 | 53 | M | YES | Y100 | R | |||||||||
| 99 | 0 | 38 | 61 | M | Y100 | Y100 | R | |||||||||
| 98 | 0 | 24 | 73 | M | Y100 | Y100 | R | |||||||||
| 92 | 0 | 27 | 64 | F | Y100 | Y100 | R | |||||||||
| 89 | 0 | 85 | 3 | M | Y100 | Y100 | R | |||||||||
| 85 | 0 | 85 | 0 | F | Y100 | Y100 | R | |||||||||
|
about 1930
|
96 | 0 | M | Y100 | YES | R | ||||||||||
| 162 | 8 | 70 | 92 | F | YES | Y100 | ||||||||||
| 133 | 0 | 37 | 96 | F | YES | Y100 | ||||||||||
| 117 | 0 | 37 | 80 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 20 | 142 | 8 | YES | Y | ||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|