Title
|
The Stubbs.FTW
|
---|---|
Repository
|
Media type: Other |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 0 | 83 | 76 | M | YES | Y100 | ||||||||||
166 | 8 | 72 | 94 | M | YES | Y100 | ||||||||||
145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
140 | 0 | 52 | 88 | M | YES | Y100 | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | 53 | 81 | M | YES | Y100 | ||||||||||
128 | 0 | 43 | 84 | M | YES | Y100 | ||||||||||
123 | 0 | 36 | 86 | M | YES | Y100 | ||||||||||
125 | 0 | 56 | 68 | F | YES | Y100 | R | |||||||||
149 | 0 | 81 | 67 | F | YES | Y100 | ||||||||||
137 | 0 | M | YES | Y100 | R | |||||||||||
117 | 0 | 64 | 53 | M | YES | Y100 | R | |||||||||
115 | 0 | 100 | 14 | M | YES | YES | R | |||||||||
113 | 0 | 38 | 74 | M | YES | Y100 | R | |||||||||
123 | 0 | 74 | 48 | F | YES | Y100 | R | |||||||||
133 | 0 | 64 | 69 | M | YES | Y100 | R | |||||||||
103 | 0 | 49 | 53 | M | YES | Y100 | R | |||||||||
99 | 0 | 37 | 61 | M | Y100 | Y100 | R | |||||||||
97 | 0 | 24 | 73 | M | Y100 | Y100 | R | |||||||||
91 | 0 | 26 | 64 | F | Y100 | Y100 | R | |||||||||
88 | 0 | 84 | 3 | M | Y100 | Y100 | R | |||||||||
84 | 0 | 84 | 0 | F | Y100 | Y100 | R | |||||||||
about 1930
|
95 | 0 | M | Y100 | YES | R | ||||||||||
162 | 8 | 69 | 92 | F | YES | Y100 | ||||||||||
133 | 0 | 36 | 96 | F | YES | Y100 | ||||||||||
116 | 0 | 36 | 80 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 20 | 141 | 8 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|