The Stubbs.FTW

Title
The Stubbs.FTW
Repository
Media type: Other
Given names Surname Sosa Birth Place Death Age Place Last change
160 0 83 76 Never
165 8 71 94 Never
145 0 145 0 Never
139 0 51 88 Never
137 0 Never
135 0 53 81 Never
127 0 42 84 Never
123 0 36 86 Never
124 0 55 68 Never
148 0 80 67 Never
136 0 Never
117 0 63 53 Never
114 0 100 14 Never
112 0 37 74 Never
122 0 74 48 Never
133 0 64 69 Never
102 0 49 53 Never
98 0 36 61 Never
97 0 23 73 Never
91 0 26 64 Never
87 0 84 3 Never
84 0 84 0 Never
about 1930
95 0 Never
161 8 68 92 Never
132 0 36 96 Never
116 0 36 80 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
24 20 141 8 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change