The Stubbs.FTW

Title
The Stubbs.FTW
Repository
Media type: Other
Given names Surname Sosa Birth Place Death Age Place Last change
160 0 83 76 Never
166 8 72 94 Never
145 0 145 0 Never
140 0 52 88 Never
137 0 Never
135 0 53 81 Never
128 0 43 84 Never
123 0 36 86 Never
125 0 56 68 Never
149 0 81 67 Never
137 0 Never
117 0 64 53 Never
115 0 100 14 Never
113 0 38 74 Never
123 0 74 48 Never
133 0 64 69 Never
103 0 49 53 Never
99 0 37 61 Never
97 0 24 73 Never
91 0 26 64 Never
88 0 84 3 Never
84 0 84 0 Never
about 1930
95 0 Never
162 8 69 92 Never
133 0 36 96 Never
116 0 36 80 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
24 20 141 8 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change