| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 0 | 68 | 70 | M | YES | Y100 | ||||||||||
| 186 | 10 | 122 | 64 | M | YES | YES | R | |||||||||
| 212 | 4 | F | YES | Y100 | R | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 169 | 6 | 90 | 78 | M | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1861
|
165 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 142 | 0 | 61 | 80 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1867
|
159 | 0 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||