Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | 3 | 146 | 94 | M | YES | YES | ||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
34 | 0 | 15 | 19 | M | Y100 | Y100 | R | |||||||||
156 | 3 | 100 | 56 | M | YES | YES | ||||||||||
89 | 0 | 13 | 75 | M | Y100 | Y100 | R | |||||||||
about 1859
|
166 | 0 | M | YES | Y100 | |||||||||||
189 | 6 | 109 | 79 | M | YES | YES | ||||||||||
after 1765
|
260 | 3 | M | YES | YES | R | ||||||||||
225 | 10 | 156 | 69 | M | YES | YES | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | 68 | 45 | M | YES | Y100 | ||||||||||
118 | 0 | 27 | 90 | F | YES | Y100 | ||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
136 | 1 | 48 | 87 | M | YES | Y100 | ||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
435 | 0 | M | YES | YES | R | |||||||||||
0 | U | Y100 | YES | |||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | 102 | 85 | F | YES | YES | ||||||||||
194 | 0 | 103 | 91 | F | YES | YES | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
about 1799
|
226 | 0 | M | YES | YES | |||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
114 | 1 | 42 | 72 | M | YES | Y100 | ||||||||||
|