Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
412 | 1 | F | YES | YES | R | |||||||||||
2 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1482
|
543 | 3 | F | YES | YES | R | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1790
|
235 | 2 | F | YES | YES | R | ||||||||||
74 | 0 | 51 | 23 | F | Y100 | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
189 | 3 | F | YES | Y100 | R | |||||||||||
about 1574
|
451 | 5 | 403 | 48 | F | YES | YES | R | ||||||||
125 | 0 | 36 | 88 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
215 | 1 | F | YES | Y100 | R | |||||||||||
3 | F | YES | YES | R | ||||||||||||
138 | 1 | 44 | 94 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1665
|
360 | 0 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
358 | 10 | F | YES | YES | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
183 | 4 | F | YES | Y100 | R | |||||||||||
6 | F | YES | YES | R | ||||||||||||
7 | F | YES | YES | R | ||||||||||||
|