Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309 | 0 | F | YES | YES | ||||||||||||
345 | 0 | 289 | 56 | F | YES | YES | ||||||||||
about 1651
|
374 | 0 |
about 1692
|
333 | 41 | F | YES | YES | ||||||||
about 1671
|
354 | 1 | 280 | 73 | F | YES | YES | |||||||||
152 | 0 | 70 | 82 | M | YES | Y100 | ||||||||||
145 | 0 | 59 | 85 | M | YES | Y100 | ||||||||||
341 | 0 | 248 | 93 | F | YES | YES | ||||||||||
272 | 12 | 185 | 87 | M | YES | YES | ||||||||||
252 | 0 | M | YES | YES | ||||||||||||
248 | 0 | M | YES | YES | ||||||||||||
about 1669
|
356 | 0 |
about 1735
|
290 | 66 | M | YES | YES | ||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
229 | 0 | F | YES | YES | ||||||||||||
124 | 0 | M | YES | Y100 | R | |||||||||||
310 | 0 | M | YES | YES | ||||||||||||
about 1683
|
342 | 9 | 275 | 66 | M | YES | YES | |||||||||
0 | 27 | M | Y100 | Y100 | R | |||||||||||
about 1694
|
331 | 0 | 265 | 65 | M | YES | YES | |||||||||
113 | 0 | 71 | 42 | M | YES | Y100 | R | |||||||||
92 | 0 | 85 | 7 | F | Y100 | Y100 | R | |||||||||
213 | 0 | M | YES | Y100 | ||||||||||||
111 | 0 | 28 | 82 | M | YES | Y100 | R | |||||||||
217 | 0 | F | YES | Y100 | ||||||||||||
about 1681
|
344 | 0 |
about 1713
|
312 | 32 | F | YES | YES | ||||||||
about 1617
|
408 | 0 | 367 | 41 | F | YES | YES | |||||||||
482 | 1 | M | YES | YES | R | |||||||||||
148 | 0 | 69 | 79 | M | YES | Y100 | ||||||||||
255 | 0 | F | YES | YES | ||||||||||||
313 | 0 | F | YES | YES | ||||||||||||
280 | 0 | F | YES | YES | ||||||||||||
405 | 0 | 323 | 82 | F | YES | YES | ||||||||||
95 | 0 | 26 | 68 | M | Y100 | Y100 | R | |||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
77 | 0 | 5 | 71 | F | Y100 | Y100 | R | |||||||||
134 | 0 | 42 | 91 | M | YES | Y100 | ||||||||||
201 | 9 | 113 | 88 | M | YES | YES | ||||||||||
301 | 0 | M | YES | YES | ||||||||||||
380 | 6 | 266 | 113 | M | YES | YES | ||||||||||
357 | 0 | 257 | 100 | M | YES | YES | ||||||||||
70 | 0 | 3 | 67 | M | Y100 | Y100 | R | |||||||||
97 | 0 | 40 | 57 | M | Y100 | Y100 | R | |||||||||
415 | 0 | F | YES | YES | R | |||||||||||
475 | 0 | F | YES | YES | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
511 | 3 | 457 | 53 | M | YES | YES | ||||||||||
296 | 1 | 236 | 59 | M | YES | YES | ||||||||||
240 | 0 | M | YES | YES | ||||||||||||
about 1697
|
328 | 0 |
about 1723
|
302 | 26 | M | YES | YES | R | |||||||
547 | 3 | 521 | 26 | M | YES | YES | ||||||||||
468 | 0 | M | YES | YES | ||||||||||||
0 | 336 | M | YES | YES | ||||||||||||
353 | 0 | M | YES | YES | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
109 | 0 | 23 | 86 | F | YES | Y100 | R | |||||||||
112 | 0 | 67 | 45 | M | YES | Y100 | R | |||||||||
112 | 0 | 38 | 73 | M | YES | Y100 | R | |||||||||
338 | 0 | M | YES | YES | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
274 | 0 | F | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
143 | 5 | 53 | 89 | F | YES | Y100 | ||||||||||
about 1614
|
411 | 0 | F | YES | YES | R | ||||||||||
370 | 0 | F | YES | YES | R | |||||||||||
115 | 0 | 51 | 64 | F | YES | Y100 | R | |||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
about 1650
|
375 | 0 | F | YES | YES | |||||||||||
about 1665
about 1665
|
360 | 0 | F | YES | YES | |||||||||||
375 | 0 | F | YES | YES | ||||||||||||
351 | 0 | 272 | 78 | F | YES | YES | ||||||||||
382 | 8 | 309 | 72 | M | YES | YES | ||||||||||
350 | 0 | M | YES | YES | ||||||||||||
about 1894
|
131 | 0 | F | YES | Y100 | |||||||||||
304 | 2 | M | YES | YES | ||||||||||||
94 | 0 | 30 | 63 | F | Y100 | Y100 | R | |||||||||
94 | 0 | 94 | 0 | M | Y100 | Y100 | R | |||||||||
246 | 0 | F | YES | YES | ||||||||||||
about 1718
|
307 | 0 | F | YES | YES | |||||||||||
400 | 3 | 321 | 78 | F | YES | YES | ||||||||||
about 1505
|
520 | 0 | M | YES | YES | |||||||||||
103 | 0 | 29 | 74 | M | YES | Y100 | R | |||||||||
402 | 0 | F | YES | YES | R | |||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
303 | 0 | F | YES | YES | ||||||||||||
376 | 0 | 325 | 50 | F | YES | YES | ||||||||||
about 1666
|
359 | 0 | F | YES | YES | |||||||||||
121 | 0 | F | YES | Y100 | R | |||||||||||
105 | 0 | 104 | 1 | F | YES | YES | R | |||||||||
236 | 0 | M | YES | YES | ||||||||||||
361 | 0 | M | YES | YES | ||||||||||||
345 | 0 | 292 | 52 | M | YES | YES | ||||||||||
251 | 0 | F | YES | YES | ||||||||||||
293 | 0 | F | YES | YES | ||||||||||||
406 | 0 | 321 | 85 | F | YES | YES | ||||||||||
about 1645
|
380 | 0 |
about 1703
|
322 | 58 | F | YES | YES | ||||||||
349 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
383 | 0 | 332 | 50 | M | YES | YES | ||||||||||
372 | 0 | F | YES | YES | R | |||||||||||
401 | 8 | 338 | 63 | M | YES | YES | ||||||||||
437 | 0 | M | YES | YES | ||||||||||||
about 1504
|
521 | 0 | M | YES | YES | |||||||||||
338 | 0 | 268 | 69 | M | YES | YES | ||||||||||
476 | 1 | 393 | 83 | M | YES | YES | ||||||||||
438 | 12 | 369 | 68 | M | YES | YES | ||||||||||
409 | 0 | 341 | 68 | F | YES | YES | ||||||||||
244 | 10 | 202 | 41 | M | YES | YES | ||||||||||
109 | 0 | 32 | 77 | F | YES | Y100 | R | |||||||||
about 1458
|
567 | 0 | M | YES | YES | R | ||||||||||
238 | 0 | M | YES | YES | ||||||||||||
about 1504
|
521 | 1 | 432 | 89 | M | YES | YES | |||||||||
about 1448
|
577 | 1 | M | YES | YES | R | ||||||||||
150 | 0 | 104 | 46 | M | YES | YES | ||||||||||
107 | 0 | 27 | 80 | M | YES | Y100 | R | |||||||||
|