| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 309 | 0 | F | YES | YES | ||||||||||||
| 346 | 0 | 290 | 56 | F | YES | YES | ||||||||||
|
about 1651
|
374 | 0 |
about 1692
|
333 | 41 | F | YES | YES | ||||||||
|
about 1671
|
354 | 1 | 281 | 73 | F | YES | YES | |||||||||
| 153 | 0 | 70 | 82 | M | YES | Y100 | ||||||||||
| 145 | 0 | 59 | 85 | M | YES | Y100 | ||||||||||
| 342 | 0 | 248 | 93 | F | YES | YES | ||||||||||
| 272 | 12 | 185 | 87 | M | YES | YES | ||||||||||
| 252 | 0 | M | YES | YES | ||||||||||||
| 249 | 0 | M | YES | YES | ||||||||||||
|
about 1669
|
356 | 0 |
about 1735
|
290 | 66 | M | YES | YES | ||||||||
| 216 | 0 | F | YES | Y100 | ||||||||||||
| 212 | 0 | M | YES | Y100 | ||||||||||||
| 230 | 0 | F | YES | YES | ||||||||||||
| 125 | 0 | M | YES | Y100 | R | |||||||||||
| 311 | 0 | M | YES | YES | ||||||||||||
|
about 1683
|
342 | 9 | 276 | 66 | M | YES | YES | |||||||||
| 0 | 27 | M | Y100 | Y100 | R | |||||||||||
|
about 1694
|
331 | 0 | 266 | 65 | M | YES | YES | |||||||||
| 114 | 0 | 72 | 42 | M | YES | Y100 | R | |||||||||
| 93 | 0 | 86 | 7 | F | Y100 | Y100 | R | |||||||||
| 214 | 0 | M | YES | Y100 | ||||||||||||
| 112 | 0 | 29 | 82 | M | YES | Y100 | R | |||||||||
| 218 | 0 | F | YES | Y100 | ||||||||||||
|
about 1681
|
344 | 0 |
about 1713
|
312 | 32 | F | YES | YES | ||||||||
|
about 1617
|
408 | 0 | 367 | 41 | F | YES | YES | |||||||||
| 483 | 1 | M | YES | YES | R | |||||||||||
| 149 | 0 | 69 | 79 | M | YES | Y100 | ||||||||||
| 255 | 0 | F | YES | YES | ||||||||||||
| 313 | 0 | F | YES | YES | ||||||||||||
| 281 | 0 | F | YES | YES | ||||||||||||
| 405 | 0 | 323 | 82 | F | YES | YES | ||||||||||
| 95 | 0 | 27 | 68 | M | Y100 | Y100 | R | |||||||||
| 207 | 0 | F | YES | Y100 | ||||||||||||
| 78 | 0 | 6 | 71 | F | Y100 | Y100 | R | |||||||||
| 135 | 0 | 43 | 91 | M | YES | Y100 | ||||||||||
| 202 | 9 | 113 | 88 | M | YES | YES | ||||||||||
| 301 | 0 | M | YES | YES | ||||||||||||
| 380 | 6 | 267 | 113 | M | YES | YES | ||||||||||
| 357 | 0 | 257 | 100 | M | YES | YES | ||||||||||
| 71 | 0 | 4 | 67 | M | Y100 | Y100 | R | |||||||||
| 98 | 0 | 41 | 57 | M | Y100 | Y100 | R | |||||||||
| 415 | 0 | F | YES | YES | R | |||||||||||
| 475 | 0 | F | YES | YES | ||||||||||||
| 221 | 0 | F | YES | YES | ||||||||||||
| 511 | 3 | 457 | 53 | M | YES | YES | ||||||||||
| 296 | 1 | 237 | 59 | M | YES | YES | ||||||||||
| 241 | 0 | M | YES | YES | ||||||||||||
|
about 1697
|
328 | 0 |
about 1723
|
302 | 26 | M | YES | YES | R | |||||||
| 547 | 3 | 521 | 26 | M | YES | YES | ||||||||||
| 469 | 0 | M | YES | YES | ||||||||||||
| 0 | 336 | M | YES | YES | ||||||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
| 110 | 0 | 24 | 86 | F | YES | Y100 | R | |||||||||
| 113 | 0 | 67 | 45 | M | YES | Y100 | R | |||||||||
| 112 | 0 | 39 | 73 | M | YES | Y100 | R | |||||||||
| 338 | 0 | M | YES | YES | ||||||||||||
| 235 | 0 | M | YES | YES | ||||||||||||
| 274 | 0 | F | YES | YES | ||||||||||||
| 232 | 0 | F | YES | YES | ||||||||||||
| 143 | 5 | 54 | 89 | F | YES | Y100 | ||||||||||
|
about 1614
|
411 | 0 | F | YES | YES | R | ||||||||||
| 370 | 0 | F | YES | YES | R | |||||||||||
| 116 | 0 | 51 | 64 | F | YES | Y100 | R | |||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 5 | F | YES | Y100 | ||||||||||||
|
about 1650
|
375 | 0 | F | YES | YES | |||||||||||
|
about 1665
about 1665
|
360 | 0 | F | YES | YES | |||||||||||
| 375 | 0 | F | YES | YES | ||||||||||||
| 351 | 0 | 273 | 78 | F | YES | YES | ||||||||||
| 382 | 8 | 310 | 72 | M | YES | YES | ||||||||||
| 350 | 0 | M | YES | YES | ||||||||||||
|
about 1894
|
131 | 0 | F | YES | Y100 | |||||||||||
| 305 | 2 | M | YES | YES | ||||||||||||
| 94 | 0 | 31 | 63 | F | Y100 | Y100 | R | |||||||||
| 95 | 0 | 95 | 0 | M | Y100 | Y100 | R | |||||||||
| 247 | 0 | F | YES | YES | ||||||||||||
|
about 1718
|
307 | 0 | F | YES | YES | |||||||||||
| 400 | 3 | 321 | 78 | F | YES | YES | ||||||||||
|
about 1505
|
520 | 0 | M | YES | YES | |||||||||||
| 104 | 0 | 30 | 74 | M | YES | Y100 | R | |||||||||
| 402 | 0 | F | YES | YES | R | |||||||||||
| 210 | 0 | F | YES | Y100 | ||||||||||||
| 303 | 0 | F | YES | YES | ||||||||||||
| 377 | 0 | 326 | 50 | F | YES | YES | ||||||||||
|
about 1666
|
359 | 0 | F | YES | YES | |||||||||||
| 121 | 0 | F | YES | Y100 | R | |||||||||||
| 106 | 0 | 105 | 1 | F | YES | YES | R | |||||||||
| 237 | 0 | M | YES | YES | ||||||||||||
| 361 | 0 | M | YES | YES | ||||||||||||
| 345 | 0 | 293 | 52 | M | YES | YES | ||||||||||
| 251 | 0 | F | YES | YES | ||||||||||||
| 294 | 0 | F | YES | YES | ||||||||||||
| 407 | 0 | 321 | 85 | F | YES | YES | ||||||||||
|
about 1645
|
380 | 0 |
about 1703
|
322 | 58 | F | YES | YES | ||||||||
| 349 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 220 | 0 | F | YES | Y100 | ||||||||||||
| 383 | 0 | 332 | 50 | M | YES | YES | ||||||||||
| 372 | 0 | F | YES | YES | R | |||||||||||
| 401 | 8 | 338 | 63 | M | YES | YES | ||||||||||
| 437 | 0 | M | YES | YES | ||||||||||||
|
about 1504
|
521 | 0 | M | YES | YES | |||||||||||
| 339 | 0 | 269 | 69 | M | YES | YES | ||||||||||
| 477 | 1 | 393 | 83 | M | YES | YES | ||||||||||
| 438 | 12 | 370 | 68 | M | YES | YES | ||||||||||
| 410 | 0 | 341 | 68 | F | YES | YES | ||||||||||
| 245 | 10 | 203 | 41 | M | YES | YES | ||||||||||
| 110 | 0 | 33 | 77 | F | YES | Y100 | R | |||||||||
|
about 1458
|
567 | 0 | M | YES | YES | R | ||||||||||
| 239 | 0 | M | YES | YES | ||||||||||||
|
about 1504
|
521 | 1 | 432 | 89 | M | YES | YES | |||||||||
|
about 1448
|
577 | 1 | M | YES | YES | R | ||||||||||
| 151 | 0 | 104 | 46 | M | YES | YES | ||||||||||
| 108 | 0 | 28 | 80 | M | YES | Y100 | R | |||||||||
|
|
||||||||||||||||