Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 0 |
about 1926
|
98 | 53 | F | YES | Y100 | |||||||||
318 | 0 | M | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
284 | 0 | M | YES | YES | ||||||||||||
182 | 4 | 106 | 75 | F | YES | YES | ||||||||||
350 | 0 | F | YES | YES | ||||||||||||
394 | 0 | F | YES | YES | ||||||||||||
0 | 88 | M | YES | Y100 | R | |||||||||||
112 | 0 | 34 | 78 | F | YES | Y100 | R | |||||||||
321 | 0 | F | YES | YES | ||||||||||||
161 | 2 | 92 | 69 | F | YES | Y100 | ||||||||||
0 | 179 | F | YES | YES | ||||||||||||
about July 15, 1790
|
234 | 0 | F | YES | YES | |||||||||||
314 | 0 | F | YES | YES | ||||||||||||
269 | 0 | F | YES | YES | ||||||||||||
358 | 0 | F | YES | YES | ||||||||||||
395 | 0 | F | YES | YES | ||||||||||||
92 | 0 | 60 | 31 | F | Y100 | Y100 | ||||||||||
163 | 0 |
about 1917
|
107 | 56 | F | YES | YES | |||||||||
169 | 0 | 160 | 8 | F | YES | YES | ||||||||||
118 | 0 | 96 | 22 | F | YES | Y100 | R | |||||||||
244 | 0 | F | YES | YES | ||||||||||||
345 | 0 | F | YES | YES | ||||||||||||
122 | 0 | 116 | 6 | M | YES | YES | ||||||||||
148 | 0 |
about 1932
|
92 | 56 | M | YES | Y100 | |||||||||
327 | 0 | 325 | 1 | M | YES | YES | ||||||||||
323 | 9 | 243 | 80 | M | YES | YES | ||||||||||
288 | 0 | 232 | 55 | M | YES | YES | ||||||||||
352 | 6 | 300 | 51 | M | YES | YES | ||||||||||
385 | 10 | M | YES | YES | ||||||||||||
341 | 0 | F | YES | YES | R | |||||||||||
432 | 0 | F | YES | YES | ||||||||||||
354 | 0 | 354 | 0 | F | YES | YES | ||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
185 | 0 | 140 | 44 | F | YES | YES | ||||||||||
239 | 0 | F | YES | YES | ||||||||||||
251 | 0 | M | YES | YES | R | |||||||||||
326 | 0 | M | YES | YES | ||||||||||||
279 | 0 | 278 | 1 | M | YES | YES | ||||||||||
273 | 7 | M | YES | YES | ||||||||||||
about 1539
|
485 | 1 | M | YES | YES | R | ||||||||||
356 | 0 | M | YES | YES | ||||||||||||
217 | 10 | 149 | 67 | M | YES | YES | ||||||||||
179 | 0 | 162 | 17 | M | YES | YES | ||||||||||
344 | 0 | F | YES | YES | ||||||||||||
148 | 2 | 55 | 93 | M | YES | Y100 | ||||||||||
151 | 1 | 92 | 58 | M | YES | Y100 | ||||||||||
91 | 0 | 3 | 87 | M | Y100 | Y100 | ||||||||||
383 | 1 | F | YES | YES | ||||||||||||
186 | 0 | 186 | 0 | F | YES | YES | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 |
about 1943
|
81 | 78 | F | YES | Y100 | |||||||||
106 | 0 | F | YES | YES | ||||||||||||
174 | 0 | 173 | 1 | F | YES | YES | ||||||||||
about September 4, 1823
|
201 | 0 | F | YES | Y100 | |||||||||||
159 | 5 | 82 | 77 | F | YES | Y100 | ||||||||||
242 | 9 | 152 | 89 | F | YES | YES | ||||||||||
342 | 0 | 341 | 1 | F | YES | YES | ||||||||||
435 | 0 | M | YES | YES | ||||||||||||
286 | 0 | M | YES | YES | ||||||||||||
349 | 0 | M | YES | YES | ||||||||||||
391 | 0 | F | YES | YES | ||||||||||||
188 | 5 | 146 | 41 | F | YES | YES | ||||||||||
426 | 7 | 350 | 75 | M | YES | YES | ||||||||||
347 | 0 | M | YES | YES | ||||||||||||
392 | 0 | 392 | 0 | M | YES | YES | ||||||||||
125 | 0 | 32 | 92 | M | YES | Y100 | R | |||||||||
237 | 0 | M | YES | YES | ||||||||||||
191 | 0 | 169 | 21 | F | YES | YES | ||||||||||
428 | 0 | U | YES | YES | ||||||||||||
about 1569
|
455 | 5 | 393 | 62 | M | YES | YES | |||||||||
231 | 0 | M | YES | YES | ||||||||||||
267 | 0 | M | YES | YES | ||||||||||||
388 | 0 | M | YES | YES | ||||||||||||
115 | 2 | 44 | 70 | M | YES | Y100 | ||||||||||
246 | 4 | M | YES | YES | ||||||||||||
191 | 8 | 133 | 58 | M | YES | YES | ||||||||||
282 | 0 | M | YES | YES | ||||||||||||
429 | 0 | M | YES | YES | ||||||||||||
156 | 0 | 72 | 84 | M | YES | Y100 | ||||||||||
119 | 0 | 52 | 67 | M | YES | Y100 | R | |||||||||
|