Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 0 |
about 1926
|
99 | 53 | F | YES | Y100 | |||||||||
319 | 0 | M | YES | YES | ||||||||||||
278 | 0 | M | YES | YES | ||||||||||||
285 | 0 | M | YES | YES | ||||||||||||
182 | 4 | 106 | 75 | F | YES | YES | ||||||||||
351 | 0 | F | YES | YES | ||||||||||||
394 | 0 | F | YES | YES | ||||||||||||
0 | 88 | M | YES | Y100 | R | |||||||||||
113 | 0 | 35 | 78 | F | YES | Y100 | R | |||||||||
322 | 0 | F | YES | YES | ||||||||||||
162 | 2 | 92 | 69 | F | YES | Y100 | ||||||||||
0 | 179 | F | YES | YES | ||||||||||||
about July 15, 1790
|
234 | 0 | F | YES | YES | |||||||||||
314 | 0 | F | YES | YES | ||||||||||||
270 | 0 | F | YES | YES | ||||||||||||
359 | 0 | F | YES | YES | ||||||||||||
396 | 0 | F | YES | YES | ||||||||||||
92 | 0 | 61 | 31 | F | Y100 | Y100 | ||||||||||
164 | 0 |
about 1917
|
108 | 56 | F | YES | YES | |||||||||
169 | 0 | 160 | 8 | F | YES | YES | ||||||||||
119 | 0 | 97 | 22 | F | YES | Y100 | R | |||||||||
244 | 0 | F | YES | YES | ||||||||||||
346 | 0 | F | YES | YES | ||||||||||||
123 | 0 | 116 | 6 | M | YES | YES | ||||||||||
149 | 0 |
about 1932
|
93 | 56 | M | YES | Y100 | |||||||||
327 | 0 | 325 | 1 | M | YES | YES | ||||||||||
324 | 9 | 244 | 80 | M | YES | YES | ||||||||||
288 | 0 | 233 | 55 | M | YES | YES | ||||||||||
352 | 6 | 300 | 51 | M | YES | YES | ||||||||||
386 | 10 | M | YES | YES | ||||||||||||
342 | 0 | F | YES | YES | R | |||||||||||
432 | 0 | F | YES | YES | ||||||||||||
355 | 0 | 355 | 0 | F | YES | YES | ||||||||||
220 | 0 | F | YES | YES | ||||||||||||
185 | 0 | 141 | 44 | F | YES | YES | ||||||||||
240 | 0 | F | YES | YES | ||||||||||||
252 | 0 | M | YES | YES | R | |||||||||||
327 | 0 | M | YES | YES | ||||||||||||
280 | 0 | 279 | 1 | M | YES | YES | ||||||||||
274 | 7 | M | YES | YES | ||||||||||||
about 1539
|
486 | 1 | M | YES | YES | R | ||||||||||
357 | 0 | M | YES | YES | ||||||||||||
217 | 10 | 149 | 67 | M | YES | YES | ||||||||||
180 | 0 | 162 | 17 | M | YES | YES | ||||||||||
345 | 0 | F | YES | YES | ||||||||||||
149 | 2 | 55 | 93 | M | YES | Y100 | ||||||||||
151 | 1 | 92 | 58 | M | YES | Y100 | ||||||||||
91 | 0 | 3 | 87 | M | Y100 | Y100 | ||||||||||
384 | 1 | F | YES | YES | ||||||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 |
about 1943
|
82 | 78 | F | YES | Y100 | |||||||||
107 | 0 | F | YES | YES | ||||||||||||
175 | 0 | 173 | 1 | F | YES | YES | ||||||||||
about September 4, 1823
|
201 | 0 | F | YES | Y100 | |||||||||||
160 | 5 | 83 | 77 | F | YES | Y100 | ||||||||||
242 | 9 | 153 | 89 | F | YES | YES | ||||||||||
343 | 0 | 342 | 1 | F | YES | YES | ||||||||||
435 | 0 | M | YES | YES | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
350 | 0 | M | YES | YES | ||||||||||||
391 | 0 | F | YES | YES | ||||||||||||
188 | 5 | 146 | 41 | F | YES | YES | ||||||||||
426 | 7 | 351 | 75 | M | YES | YES | ||||||||||
348 | 0 | M | YES | YES | ||||||||||||
393 | 0 | 393 | 0 | M | YES | YES | ||||||||||
125 | 0 | 33 | 92 | M | YES | Y100 | R | |||||||||
237 | 0 | M | YES | YES | ||||||||||||
192 | 0 | 170 | 21 | F | YES | YES | ||||||||||
428 | 0 | U | YES | YES | ||||||||||||
about 1569
|
456 | 5 | 394 | 62 | M | YES | YES | |||||||||
232 | 0 | M | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
388 | 0 | M | YES | YES | ||||||||||||
115 | 2 | 45 | 70 | M | YES | Y100 | ||||||||||
247 | 4 | M | YES | YES | ||||||||||||
192 | 8 | 134 | 58 | M | YES | YES | ||||||||||
283 | 0 | M | YES | YES | ||||||||||||
430 | 0 | M | YES | YES | ||||||||||||
156 | 0 | 72 | 84 | M | YES | Y100 | ||||||||||
120 | 0 | 53 | 67 | M | YES | Y100 | R | |||||||||
|