| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 0 |
about 1926
|
100 | 53 | F | YES | Y100 | |||||||||
| 320 | 0 | M | YES | YES | ||||||||||||
| 279 | 0 | M | YES | YES | ||||||||||||
| 286 | 0 | M | YES | YES | ||||||||||||
| 183 | 4 | 107 | 75 | F | YES | YES | ||||||||||
| 352 | 0 | F | YES | YES | ||||||||||||
| 395 | 0 | F | YES | YES | ||||||||||||
| 0 | 89 | M | YES | Y100 | R | |||||||||||
| 114 | 0 | 35 | 78 | F | YES | Y100 | R | |||||||||
| 323 | 0 | F | YES | YES | ||||||||||||
| 162 | 2 | 93 | 69 | F | YES | Y100 | ||||||||||
| 0 | 180 | F | YES | YES | ||||||||||||
|
about July 15, 1790
|
235 | 0 | F | YES | YES | |||||||||||
| 315 | 0 | F | YES | YES | ||||||||||||
| 271 | 0 | F | YES | YES | ||||||||||||
| 360 | 0 | F | YES | YES | ||||||||||||
| 397 | 0 | F | YES | YES | ||||||||||||
| 93 | 0 | 62 | 31 | F | Y100 | Y100 | ||||||||||
| 165 | 0 |
about 1917
|
109 | 56 | F | YES | YES | |||||||||
| 170 | 0 | 161 | 8 | F | YES | YES | ||||||||||
| 120 | 0 | 98 | 22 | F | YES | Y100 | R | |||||||||
| 245 | 0 | F | YES | YES | ||||||||||||
| 347 | 0 | F | YES | YES | ||||||||||||
| 124 | 0 | 117 | 6 | M | YES | YES | ||||||||||
| 150 | 0 |
about 1932
|
94 | 56 | M | YES | Y100 | |||||||||
| 328 | 0 | 326 | 1 | M | YES | YES | ||||||||||
| 324 | 9 | 244 | 80 | M | YES | YES | ||||||||||
| 289 | 0 | 234 | 55 | M | YES | YES | ||||||||||
| 353 | 6 | 301 | 51 | M | YES | YES | ||||||||||
| 387 | 10 | M | YES | YES | ||||||||||||
| 343 | 0 | F | YES | YES | R | |||||||||||
| 433 | 0 | F | YES | YES | ||||||||||||
| 356 | 0 | 355 | 0 | F | YES | YES | ||||||||||
| 221 | 0 | F | YES | YES | ||||||||||||
| 186 | 0 | 141 | 44 | F | YES | YES | ||||||||||
| 240 | 0 | F | YES | YES | ||||||||||||
| 252 | 0 | M | YES | YES | R | |||||||||||
| 327 | 0 | M | YES | YES | ||||||||||||
| 281 | 0 | 280 | 1 | M | YES | YES | ||||||||||
| 275 | 7 | M | YES | YES | ||||||||||||
|
about 1539
|
487 | 1 | M | YES | YES | R | ||||||||||
| 358 | 0 | M | YES | YES | ||||||||||||
| 218 | 10 | 150 | 67 | M | YES | YES | ||||||||||
| 181 | 0 | 163 | 17 | M | YES | YES | ||||||||||
| 346 | 0 | F | YES | YES | ||||||||||||
| 150 | 2 | 56 | 93 | M | YES | Y100 | ||||||||||
| 152 | 1 | 93 | 58 | M | YES | Y100 | ||||||||||
| 92 | 0 | 4 | 87 | M | Y100 | Y100 | ||||||||||
| 385 | 1 | F | YES | YES | ||||||||||||
| 188 | 0 | 187 | 0 | F | YES | YES | ||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 161 | 0 |
about 1943
|
83 | 78 | F | YES | Y100 | |||||||||
| 108 | 0 | F | YES | YES | ||||||||||||
| 175 | 0 | 174 | 1 | F | YES | YES | ||||||||||
|
about September 4, 1823
|
202 | 0 | F | YES | Y100 | |||||||||||
| 161 | 5 | 83 | 77 | F | YES | Y100 | ||||||||||
| 243 | 9 | 154 | 89 | F | YES | YES | ||||||||||
| 344 | 0 | 343 | 1 | F | YES | YES | ||||||||||
| 436 | 0 | M | YES | YES | ||||||||||||
| 288 | 0 | M | YES | YES | ||||||||||||
| 351 | 0 | M | YES | YES | ||||||||||||
| 392 | 0 | F | YES | YES | ||||||||||||
| 189 | 5 | 147 | 41 | F | YES | YES | ||||||||||
| 427 | 7 | 351 | 75 | M | YES | YES | ||||||||||
| 349 | 0 | M | YES | YES | ||||||||||||
| 394 | 0 | 394 | 0 | M | YES | YES | ||||||||||
| 126 | 0 | 34 | 92 | M | YES | Y100 | R | |||||||||
| 238 | 0 | M | YES | YES | ||||||||||||
| 192 | 0 | 171 | 21 | F | YES | YES | ||||||||||
| 429 | 0 | U | YES | YES | ||||||||||||
|
about 1569
|
457 | 5 | 394 | 62 | M | YES | YES | |||||||||
| 233 | 0 | M | YES | YES | ||||||||||||
| 269 | 0 | M | YES | YES | ||||||||||||
| 389 | 0 | M | YES | YES | ||||||||||||
| 116 | 2 | 46 | 70 | M | YES | Y100 | ||||||||||
| 248 | 4 | M | YES | YES | ||||||||||||
| 193 | 8 | 134 | 58 | M | YES | YES | ||||||||||
| 284 | 0 | M | YES | YES | ||||||||||||
| 431 | 0 | M | YES | YES | ||||||||||||
| 157 | 0 | 73 | 84 | M | YES | Y100 | ||||||||||
| 121 | 0 | 54 | 67 | M | YES | Y100 | R | |||||||||
|
|
||||||||||||||||