Individuals — Maddux

Given names Surname Sosa Birth Place Death Age Place Last change
208 9 157 50 Never
121 0 49 72 Never
153 0 152 0 Never
123 0 54 68 Never
126 0 49 77 Never
124 0 56 67 Never
106 0 29 77 Never
151 0 69 81 Never
126 0 Never
152 0 81 71 Never
121 0 Never
94 0 27 67 Never
117 0 47 70 Never
0 Never
72 0 72 0 Never
123 0 58 65 Never
110 0 21 88 Never
145 6 65 79 Never
117 0 116 0 Never
77 0 24 53 Never
115 0 40 75 Never
140 0 140 0 Never
222 0 Never
243 1 193 50 Never
157 0 94 62 Never
161 0 79 81 Never
108 0 47 61 Never
154 0 67 87 Never
117 0 95 21 Never
265 0 Never
137 0 Never
149 0 99 49 Never
149 0 148 1 Never
126 0 103 23 Never
103 0 80 23 Never
125 0 64 61 Never
155 0 111 43 Never
118 0 37 81 Never
155 0 153 1 Never
138 0 51 87 Never
143 0 58 84 Never
118 0 39 79 Never
119 0 20 99 Never
146 0 121 25 Never
122 0 88 34 Never
171 0 154 17 Never
155 3 130 25 Never
124 0 Never
112 2 21 91 Never
112 0 29 83 Never
158 4 94 63 Never
121 0 Never
148 0 57 91 Never
116 0 46 69 Never
0 Never
174 17 124 49 Never
146 0 79 67 Never
108 0 28 80 Never
187 12 126 60 Never
140 0 67 72 Never
101 0 45 56 Never
58 0 45 13 Never
183 5 102 80 Never
143 0 67 76 Never
141 0 140 1 Never
170 5 108 61 Never
about 1928
97 0 Never
120 0 37 82 Never
141 0 70 71 Never
151 12 81 70 Never
147 0 93 54 Never
0 Never
0 Never
86 0 26 59 Never
82 0 Never
114 0 48 66 Never
about 1786
239 1
about 1830
195 44 Never
125 0 Never
121 0 Never
0 Never
0 36 Never
208 1 169 39 Never
234 0 Never
139 0 Never
153 0 80 73 Never
136 0 74 61 Never
122 0 38 84 Never
124 0 Never
144 0 Never