Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 9 | 157 | 50 | M | YES | YES | ||||||||||
121 | 0 | 49 | 72 | F | YES | Y100 | ||||||||||
153 | 0 | 152 | 0 | F | YES | YES | ||||||||||
123 | 0 | 54 | 68 | M | YES | Y100 | R | |||||||||
126 | 0 | 49 | 77 | M | YES | Y100 | ||||||||||
124 | 0 | 56 | 67 | M | YES | Y100 | ||||||||||
106 | 0 | 29 | 77 | F | YES | Y100 | ||||||||||
151 | 0 | 69 | 81 | M | YES | Y100 | ||||||||||
126 | 0 | M | YES | Y100 | R | |||||||||||
152 | 0 | 81 | 71 | F | YES | Y100 | ||||||||||
121 | 0 | F | YES | Y100 | R | |||||||||||
94 | 0 | 27 | 67 | F | Y100 | Y100 | R | |||||||||
117 | 0 | 47 | 70 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
72 | 0 | 72 | 0 | M | Y100 | Y100 | R | |||||||||
123 | 0 | 58 | 65 | M | YES | Y100 | R | |||||||||
110 | 0 | 21 | 88 | F | YES | Y100 | ||||||||||
145 | 6 | 65 | 79 | M | YES | Y100 | ||||||||||
117 | 0 | 116 | 0 | F | YES | YES | ||||||||||
77 | 0 | 24 | 53 | M | Y100 | Y100 | R | |||||||||
115 | 0 | 40 | 75 | M | YES | Y100 | ||||||||||
140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
222 | 0 | M | YES | YES | R | |||||||||||
243 | 1 | 193 | 50 | M | YES | YES | R | |||||||||
157 | 0 | 94 | 62 | M | YES | Y100 | ||||||||||
161 | 0 | 79 | 81 | M | YES | Y100 | R | |||||||||
108 | 0 | 47 | 61 | M | YES | Y100 | R | |||||||||
154 | 0 | 67 | 87 | F | YES | Y100 | ||||||||||
117 | 0 | 95 | 21 | F | YES | Y100 | R | |||||||||
265 | 0 | M | YES | YES | R | |||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | 99 | 49 | M | YES | Y100 | ||||||||||
149 | 0 | 148 | 1 | M | YES | YES | ||||||||||
126 | 0 | 103 | 23 | M | YES | YES | R | |||||||||
103 | 0 | 80 | 23 | M | YES | Y100 | R | |||||||||
125 | 0 | 64 | 61 | M | YES | Y100 | R | |||||||||
155 | 0 | 111 | 43 | M | YES | YES | ||||||||||
118 | 0 | 37 | 81 | M | YES | Y100 | ||||||||||
155 | 0 | 153 | 1 | M | YES | YES | ||||||||||
138 | 0 | 51 | 87 | F | YES | Y100 | ||||||||||
143 | 0 | 58 | 84 | F | YES | Y100 | ||||||||||
118 | 0 | 39 | 79 | M | YES | Y100 | ||||||||||
119 | 0 | 20 | 99 | F | YES | Y100 | R | |||||||||
146 | 0 | 121 | 25 | M | YES | YES | ||||||||||
122 | 0 | 88 | 34 | F | YES | Y100 | R | |||||||||
171 | 0 | 154 | 17 | F | YES | YES | ||||||||||
155 | 3 | 130 | 25 | F | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | R | |||||||||||
112 | 2 | 21 | 91 | F | YES | Y100 | ||||||||||
112 | 0 | 29 | 83 | F | YES | Y100 | ||||||||||
158 | 4 | 94 | 63 | F | YES | Y100 | ||||||||||
121 | 0 | F | YES | Y100 | R | |||||||||||
148 | 0 | 57 | 91 | F | YES | Y100 | ||||||||||
116 | 0 | 46 | 69 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
174 | 17 | 124 | 49 | F | YES | YES | ||||||||||
146 | 0 | 79 | 67 | F | YES | Y100 | ||||||||||
108 | 0 | 28 | 80 | M | YES | Y100 | ||||||||||
187 | 12 | 126 | 60 | F | YES | YES | ||||||||||
140 | 0 | 67 | 72 | F | YES | Y100 | ||||||||||
101 | 0 | 45 | 56 | M | YES | Y100 | ||||||||||
58 | 0 | 45 | 13 | M | Y100 | Y100 | R | |||||||||
183 | 5 | 102 | 80 | M | YES | YES | ||||||||||
143 | 0 | 67 | 76 | M | YES | Y100 | ||||||||||
141 | 0 | 140 | 1 | M | YES | YES | ||||||||||
170 | 5 | 108 | 61 | M | YES | YES | ||||||||||
about 1928
|
97 | 0 | M | Y100 | YES | R | ||||||||||
120 | 0 | 37 | 82 | M | YES | Y100 | ||||||||||
141 | 0 | 70 | 71 | F | YES | Y100 | ||||||||||
151 | 12 | 81 | 70 | M | YES | Y100 | ||||||||||
147 | 0 | 93 | 54 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | YES | |||||||||||||
86 | 0 | 26 | 59 | F | Y100 | Y100 | R | |||||||||
82 | 0 | M | Y100 | YES | R | |||||||||||
114 | 0 | 48 | 66 | M | YES | Y100 | ||||||||||
about 1786
|
239 | 1 |
about 1830
|
195 | 44 | M | YES | YES | R | |||||||
125 | 0 | F | YES | Y100 | R | |||||||||||
121 | 0 | M | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | 36 | F | Y100 | Y100 | R | |||||||||||
208 | 1 | 169 | 39 | M | YES | YES | ||||||||||
234 | 0 | M | YES | YES | R | |||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | 80 | 73 | M | YES | Y100 | ||||||||||
136 | 0 | 74 | 61 | M | YES | Y100 | ||||||||||
122 | 0 | 38 | 84 | M | YES | Y100 | ||||||||||
124 | 0 | M | YES | Y100 | R | |||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
|