Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 0 |
about 1929
|
96 | 71 | F | YES | Y100 | |||||||||
125 | 0 | 61 | 64 | M | YES | Y100 | R | |||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
122 | 0 | 28 | 94 | F | YES | Y100 | R | |||||||||
126 | 0 | 52 | 74 | M | YES | Y100 | ||||||||||
98 | 0 | 22 | 75 | M | Y100 | Y100 | R | |||||||||
13 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
121 | 0 | F | YES | Y100 | R | |||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | 40 | 69 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
165 | 0 |
about 1862
|
163 | 1 | M | YES | YES | |||||||||
129 | 0 | M | YES | Y100 | R | |||||||||||
126 | 0 | 124 | 2 | M | YES | YES | ||||||||||
154 | 4 | 71 | 82 | M | YES | Y100 | ||||||||||
169 | 0 |
about 1868
|
157 | 12 | M | YES | YES | |||||||||
205 | 11 | 124 | 80 | F | YES | YES | ||||||||||
167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
2 | F | YES | Y100 | R | ||||||||||||
120 | 0 | 79 | 40 | F | YES | Y100 | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
135 | 1 | 49 | 85 | M | YES | Y100 | R | |||||||||
133 | 0 | F | YES | Y100 | R | |||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | 68 | 88 | F | YES | Y100 | ||||||||||
129 | 0 | 50 | 78 | M | YES | Y100 | ||||||||||
161 | 0 |
about 1884
|
141 | 19 | M | YES | YES | |||||||||
130 | 0 | M | YES | Y100 | R | |||||||||||
192 | 13 | 133 | 58 | M | YES | YES | ||||||||||
100 | 0 | 41 | 58 | M | YES | Y100 | R | |||||||||
159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
168 | 5 | 83 | 85 | M | YES | Y100 | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | 134 | 0 | M | YES | YES | R | |||||||||
246 | 1 | 160 | 85 | M | YES | YES | ||||||||||
about 1812
about 1812
|
213 | 1 | M | YES | Y100 | R | ||||||||||
172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
124 | 0 | 57 | 66 | F | YES | Y100 | ||||||||||
99 | 0 | 97 | 2 | M | Y100 | Y100 | R | |||||||||
127 | 0 | 54 | 72 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
163 | 0 | 97 | 66 | M | YES | Y100 | ||||||||||
|