| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 0 |
about 1929
|
97 | 71 | F | YES | Y100 | |||||||||
| 126 | 0 | 61 | 64 | M | YES | Y100 | R | |||||||||
| 133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
| 123 | 0 | 29 | 94 | F | YES | Y100 | R | |||||||||
| 127 | 0 | 53 | 74 | M | YES | Y100 | ||||||||||
| 99 | 0 | 23 | 75 | M | Y100 | Y100 | R | |||||||||
| 13 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 122 | 0 | F | YES | Y100 | R | |||||||||||
| 171 | 0 | F | YES | Y100 | ||||||||||||
| 111 | 0 | 41 | 69 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 165 | 0 |
about 1862
|
164 | 1 | M | YES | YES | |||||||||
| 129 | 0 | M | YES | Y100 | R | |||||||||||
| 127 | 0 | 125 | 2 | M | YES | YES | ||||||||||
| 154 | 4 | 72 | 82 | M | YES | Y100 | ||||||||||
| 170 | 0 |
about 1868
|
158 | 12 | M | YES | YES | |||||||||
| 205 | 11 | 125 | 80 | F | YES | YES | ||||||||||
| 168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 120 | 0 | 80 | 40 | F | YES | Y100 | ||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
| 135 | 1 | 50 | 85 | M | YES | Y100 | R | |||||||||
| 134 | 0 | F | YES | Y100 | R | |||||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 157 | 0 | 68 | 88 | F | YES | Y100 | ||||||||||
| 129 | 0 | 51 | 78 | M | YES | Y100 | ||||||||||
| 161 | 0 |
about 1884
|
142 | 19 | M | YES | YES | |||||||||
| 131 | 0 | M | YES | Y100 | R | |||||||||||
| 193 | 13 | 134 | 58 | M | YES | YES | ||||||||||
| 100 | 0 | 42 | 58 | M | YES | Y100 | R | |||||||||
| 159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
| 169 | 5 | 84 | 85 | M | YES | Y100 | ||||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 135 | 0 | 135 | 0 | M | YES | YES | R | |||||||||
| 247 | 1 | 161 | 85 | M | YES | YES | ||||||||||
|
about 1812
about 1812
|
214 | 1 | M | YES | Y100 | R | ||||||||||
| 173 | 0 | 172 | 0 | M | YES | YES | ||||||||||
| 125 | 0 | 58 | 66 | F | YES | Y100 | ||||||||||
| 100 | 0 | 97 | 2 | M | YES | Y100 | R | |||||||||
| 128 | 0 | 55 | 72 | M | YES | Y100 | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 163 | 0 | 97 | 66 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||