| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 0 | M | YES | Y100 | ||||||||||||
|
about 1862
|
164 | 0 | M | YES | Y100 | |||||||||||
| 101 | 0 | 17 | 84 | F | YES | Y100 | R | |||||||||
| 115 | 0 | 58 | 57 | M | YES | Y100 | R | |||||||||
| 98 | 0 | 20 | 78 | F | Y100 | Y100 | R | |||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
| 100 | 0 | 100 | 0 | M | YES | YES | R | |||||||||
| 238 | 0 | 155 | 82 | M | YES | YES | ||||||||||
| 317 | 7 | 283 | 33 | M | YES | YES | ||||||||||
|
about 1855
|
171 | 0 | F | YES | Y100 | |||||||||||
|
about 1874
|
152 | 0 | M | YES | Y100 | |||||||||||
| 127 | 0 | 58 | 69 | M | YES | Y100 | R | |||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
| 325 | 0 | F | YES | YES | ||||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 232 | 0 | 172 | 60 | M | YES | YES | ||||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 360 | 0 | M | YES | YES | ||||||||||||
| 286 | 0 | M | YES | YES | ||||||||||||
| 356 | 0 | M | YES | YES | ||||||||||||
| 354 | 0 | M | YES | YES | ||||||||||||
| 327 | 0 | F | YES | YES | ||||||||||||
| 228 | 0 | 178 | 49 | F | YES | YES | ||||||||||
| 199 | 0 | 118 | 81 | F | YES | YES | R | |||||||||
|
about 1860
|
166 | 0 | M | YES | Y100 | |||||||||||
| 243 | 0 | 181 | 62 | F | YES | YES | ||||||||||
|
about 1857
|
169 | 0 | F | YES | Y100 | |||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 116 | 0 | 116 | 0 | M | YES | YES | R | |||||||||
| 200 | 0 | M | YES | Y100 | ||||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 175 | 0 | 108 | 67 | M | YES | YES | ||||||||||
| 195 | 6 | 109 | 86 | M | YES | YES | ||||||||||
| 233 | 0 | 201 | 31 | M | YES | YES | ||||||||||
| 289 | 13 | 199 | 90 | M | YES | YES | ||||||||||
| 154 | 1 | 67 | 87 | M | YES | Y100 | R | |||||||||
| 154 | 0 | 67 | 87 | M | YES | Y100 | ||||||||||
| 121 | 0 | 62 | 59 | M | YES | Y100 | ||||||||||
| 230 | 0 | F | YES | YES | ||||||||||||
| 285 | 0 | M | YES | YES | ||||||||||||
| 289 | 0 | M | YES | YES | ||||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 328 | 0 | M | YES | YES | ||||||||||||
| 287 | 0 | M | YES | YES | ||||||||||||
| 198 | 13 | 120 | 77 | M | YES | YES | ||||||||||
| 0 | 56 | M | YES | Y100 | R | |||||||||||
| 123 | 0 | 102 | 21 | M | YES | YES | R | |||||||||
|
about 1864
|
162 | 0 | M | YES | Y100 | |||||||||||
| 351 | 7 | 302 | 48 | M | YES | YES | ||||||||||
|
about 1703
|
323 | 0 | M | YES | YES | |||||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 311 | 0 |
after 1774
|
252 | 59 | M | YES | YES | |||||||||
| 325 | 0 | 253 | 71 | M | YES | YES | ||||||||||
| 391 | 13 | 311 | 79 | M | YES | YES | ||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 125 | 0 | F | YES | Y100 | R | |||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 251 | 0 | 187 | 64 | F | YES | YES | ||||||||||
| 357 | 0 | F | YES | YES | ||||||||||||
| 348 | 0 | F | YES | YES | ||||||||||||
| 204 | 0 | 186 | 18 | F | YES | YES | ||||||||||
| 247 | 0 | F | YES | YES | ||||||||||||
| 353 | 0 | F | YES | YES | ||||||||||||
|
about 1853
|
173 | 0 | F | YES | Y100 | |||||||||||
|
about 1867
|
159 | 0 | F | YES | Y100 | |||||||||||
| 110 | 0 | 46 | 63 | M | YES | Y100 | R | |||||||||
| 236 | 0 | F | YES | YES | ||||||||||||
|
about 1701
|
325 | 0 | F | YES | YES | |||||||||||
| 240 | 0 | F | YES | YES | ||||||||||||
| 86 | 0 | 84 | 1 | M | Y100 | Y100 | R | |||||||||
| 416 | 1 | 331 | 85 | M | YES | YES | R | |||||||||
| 249 | 0 | M | YES | YES | ||||||||||||
| 353 | 0 | 309 | 43 | M | YES | YES | ||||||||||
| 291 | 0 | F | YES | YES | ||||||||||||
|
about 1699
|
327 | 0 | F | YES | YES | |||||||||||
| 313 | 0 | 230 | 83 | M | YES | YES | ||||||||||
| 226 | 6 | 144 | 81 | M | YES | YES | ||||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
| 245 | 0 | 178 | 67 | M | YES | YES | ||||||||||
| 315 | 0 | 271 | 44 | M | YES | YES | ||||||||||
| 358 | 0 | 321 | 36 | M | YES | YES | ||||||||||
|
|
||||||||||||||||