| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| 21 | 155 | 6 | YES | Y | |||||||||||
| 23 | 14 | 171 | 6 | YES | Y | ||||||||||
| no | 6 | U | Y | ||||||||||||
| 27 | 169 | 0 | YES | Y | |||||||||||
| no | 4 | U M | Y | ||||||||||||
| no | 2 | U M | Y | ||||||||||||
| 22 | 15 | 199 | 12 | YES | Y | ||||||||||
| 29 | 17 | 227 | 9 | YES | Y | R | |||||||||
| 17 | 174 | 3 | YES M | Y | |||||||||||
| 39 |
about 1873
|
153 | 3 | YES M | Y | ||||||||||
| 51 |
about 1885
|
141 | 1 | YES M | Y | ||||||||||
| 27 | 17 | 258 | 8 | YES | Y | ||||||||||
| 38 | 418 | 1 | YES | Y | |||||||||||
| 18 | 14 | 170 | 15 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 15 | 17 | 168 | 12 | YES | Y | ||||||||||
|
|
|||||||||||||||