| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 14 | 159 | 11 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 24 | 22 | 186 | 1 | YES | Y | R | |||||||||
| no | 8 | U M | Y | ||||||||||||
| 24 | 17 |
about 1848
|
178 | 2 | YES M | Y | |||||||||
| 45 | 23 | 132 | 7 | YES M | Y | ||||||||||
|
|
|||||||||||||||