| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 1 | YES | Y | ||||||||||||
| 16 | 15 |
about 1770
|
255 | 12 | YES | Y | |||||||||
| 28 | 12 | 314 | 9 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 47 | 23 |
about 1871
|
154 | 9 | YES | Y | |||||||||
| 31 | 14 | 349 | 6 | YES | Y | ||||||||||
| 24 | 22 | 486 | 3 | YES M | Y | ||||||||||
| 31 | 20 | 480 | 3 | YES M | Y | ||||||||||
| 23 | 24 | 273 | 1 | YES | Y | ||||||||||
| 25 | 21 | 522 | 3 | YES | Y | ||||||||||
| 23 | 21 | 122 | 5 | YES | Y | ||||||||||
| 28 | 29 | 354 | 4 | YES M | Y | ||||||||||
| 36 | 35 | 346 | 4 | YES M | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| 23 | 18 | 382 | 3 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| 18 | 21 | 364 | 0 | YES M | Y | ||||||||||
| no | 4 | U M | Y | ||||||||||||
| no | 4 | U M | Y | ||||||||||||
| 36 | 42 |
about 1585
|
440 | 1 | YES | Y | |||||||||
| 17 | 17 | 421 | 6 | YES M | Y | ||||||||||
| 52 | 21 | 386 | 6 | YES M | Y | ||||||||||
| 24 | 30 | 379 | 0 | YES | Y | ||||||||||
| 23 | 18 | 222 | 10 | YES | Y | ||||||||||
| 41 | 45 | 480 | 1 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
|
|
|||||||||||||||