Families — Roberts

Given names Surname Age Given names Surname Age Marriage Place Last change
28 18 163 4 Never
24 33 128 2 Never
33 19 290 9 Never
23 21 328 6 Never
23 20 362 3 Never
33 29 352 7 Never
22 10 251 7 Never
21 20 464 1 Never
21 19 195 10 Never
30 19 118 2 Never
40 38 110 1 Never
25 26 356 1 Never
29 26 133 5 Never
32 25 216 9 Never
20 18 169 5 Never
30 20 396 7 Never
25 20 430 5 Never
no 0 Never
21 18
about 1931
93 2 Never
yes 4 Never
27 16 163 8 Never