Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 16 | 188 | 9 | YES | Y | ||||||||||
yes | 6 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
21 | 18 |
about 1931
|
94 | 2 | Y100 M | Y | |||||||||
31 | 27 | 130 | 4 | YES | Y | ||||||||||
21 | 15 | 158 | 17 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
32 | 18 | 168 | 12 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
25 | 20 | 144 | 5 | YES | Y | ||||||||||
24 | 21 | 127 | 12 | YES M | Y | ||||||||||
53 | 39 | 98 | 0 | Y100 M | Y | ||||||||||
213 | 0 | YES | Y | ||||||||||||
29 | 24 |
about 1815
|
210 | 1 | YES | Y | R | ||||||||
22 | 25 | 185 | 1 | YES | Y | ||||||||||
|