Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
21 | 154 | 6 | YES | Y | |||||||||||
23 | 14 | 169 | 6 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
27 | 167 | 0 | YES | Y | |||||||||||
no | 4 | U M | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
22 | 15 | 197 | 12 | YES | Y | ||||||||||
29 | 17 | 226 | 9 | YES | Y | R | |||||||||
17 | 173 | 3 | YES M | Y | |||||||||||
39 |
about 1873
|
151 | 3 | YES M | Y | ||||||||||
51 |
about 1885
|
139 | 1 | YES M | Y | ||||||||||
27 | 17 | 257 | 8 | YES | Y | ||||||||||
38 | 416 | 1 | YES | Y | |||||||||||
18 | 14 | 169 | 15 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
15 | 17 | 167 | 12 | YES | Y | ||||||||||
|