| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U | Y | ||||||||||||
| 22 | 19 |
about 1731
|
294 | 7 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 38 | 136 | 0 | YES | Y | |||||||||||
| 38 | 25 | 156 | 6 | YES | Y | ||||||||||
| 131 | 130 |
about 1924
|
101 | 0 | YES | Y | |||||||||
| 38 | 17 |
about 1775
|
250 | 13 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 37 | 22 | 246 | 0 | YES | Y | ||||||||||
| 21 | 15 | 176 | 13 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 21 | 24 |
about 1697
|
328 | 3 | YES M | Y | |||||||||
| 32 | 20 |
about 1708
|
317 | 4 | YES M | Y | |||||||||
| 20 |
about 1735
|
290 | 0 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 27 | 17 | 363 | 0 | YES M | Y | ||||||||||
| 58 | 34 | 332 | 13 | YES M | Y | ||||||||||
| 19 | 18 | 106 | 0 | YES | Y | R | |||||||||
| 54 | 28 | 223 | 0 | YES | Y | ||||||||||
| 40 | 36 | 199 | 0 | YES | Y | ||||||||||
| 32 | 30 | 209 | 0 | YES | Y | ||||||||||
| 24 | 21 | 391 | 1 | YES | Y | R | |||||||||
| 27 | 23 |
about 1700
|
325 | 0 | YES | Y | |||||||||
| 35 | 17 | 277 | 0 | YES | Y | ||||||||||
| 20 | 23 | 205 | 6 | YES | Y | ||||||||||
| 32 | 33 |
about 1813
|
212 | 0 | YES | Y | |||||||||
| 29 | 26 |
about 1740
|
285 | 0 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
|
|
|||||||||||||||